Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $24,668.81
Edit mortgage details for a more accurate paymentH8481 - This classic style home is as PERFECT as the day it was built in 2010 by BCB Homes. From the circular drive & stunning front door you’re welcomed into a one-story plan that offers 4 bedrooms, 4 ½ baths & two separate his & her offices. 3 split en suite guest bedrooms offer privacy from the spacious primary suite. The gourmet kitchen features wood cabinetry, built-in appliances & expansive granite countertops. Of note: both AC units replaced in 2022, impact glass doors & windows throughout, cypress wood ceilings & Jerusalem stone floors on the lanai & front porch, 3 AC garages w/epoxy floors & built-in cabinetry. Massive 1,700’ lanai includes a stone gas fireplace, outdoor kitchen w/36” Viking grill & Uline refrigerator & an oversized pool, spa, sun-shelf & water feature. The .64 acre lot has a golf course & long water view. Spectacular Grey Oaks has 2 clubhouses, a 30,000’ wellness center, 450 seat Pool Café, 54 holes of championship golf, 10 tennis, 10 pickleball & 4 bocce courts & a very convenient location.
$5,450,000.00
Estimated Monthly Payment: $24,668.81 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Naples | Property Type: Residential - Single Family | |
Subdivision: ESTATES AT GREY OAKS | Lot Size: 0.64 Acres | |
Garage: 3 | Bedrooms: 4 | |
Taxes: $27,167 | Bathrooms: 4 full 1 partial | |
Status: Pending | Square Feet: 4432 | |
Year Built: 2010 | MLS#: 223006098 |
Property Type: Residential - Single Family | Management: Professional | |
Additional Rooms: Den - Study, Family Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch | Mandatory Club Fee: $12800.00/Annually | |
Amenities: Basketball, Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Community Spa/Hot tub, Dog Park, Electric Vehicle Charging, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Library, Pickleball, Play Area, Private Membership, Putting Green, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court, Underground Utility | Master Bath: Bidet, Dual Sinks, Separate Tub And Shower | |
Bedroom/Den: 4 - Den | Master Hoa Fee: $1431.00/Quarterly | |
Bedroom Description: First Floor Bedroom, Master BR Ground, Master BR Sitting Area, Split Bedrooms | Minimum Lease Days: 180 | |
Building Design: Single Family | One Time Mandatory Club Fee: $100000 | |
Community Type: Gated, Golf Course, Tennis | Parcel #: 47790028588 | |
Construction: Concrete Block | Parking: Circle Drive, Driveway Paved, Golf Cart, Guest, Paved Parking | |
Cooling: Ceiling Fans, Central Electric, Gas - Propane, Heat P | Pets: No Approval Needed | |
Days on Market: 8 | Pool Description: Below Ground, Concrete, Equipment Stays, Heated Gas, Screened | |
Den: Yes | Rear Exposure: N | |
Dining: Breakfast Bar, Dining - Family, Dining - Living | Restrictions: Architectural, Deeded, No Commercial, No RV | |
Equipment: Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Instant Hot Faucet, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Warming Tray, Washer, Washer/Dryer Hookup | Road Description: County Maintained, Cul-De-Sac, Dead End, Paved Road | |
Exterior: Stucco | Roof Type: Tile | |
Exterior Features: Built In Grill, Outdoor Kitchen, Outdoor Shower, Sprinkler Auto, Storage | Security: yes | |
Flooring: Tile, Wood | Sewer: Central | |
Furnished: Partially Furnished | Spa: Yes | |
Garage: 3 | Spa Description: Below Ground, Concrete, Equipment Stays, Heated Gas, Screened | |
Garage: Attached | SQFT Total: 7388 | |
GEO Area: NA16 - Goodlette W/O 75 | Stories: 1.0 | |
Golf Type: Golf Equity | Storm Protection: Impact Resistant Doors, Impact Resistant Windows, Shutters Electric, Shutters - Screens/Fabric | |
Heating: Central Electric, Gas - Propane, Heat Pump, Zoned | Swimming Pool: Yes | |
Hoa Fee: $676.00/Annually | Taxes: $27,167 | |
Hoa Type: Mandatory | Total Recurring Fees: 20550 | |
Interior: Bar, Built-In Cabinets, Cable Prewire, Closet Cabinets, Foyer, French Doors, Internet Available, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings | Transfer Fee: 250.00 | |
Irrigation: Reclaimed | Units in Building: 1 | |
Kitchen: Gas Available, Walk-In Pantry | Units in Complex: 1 | |
Lot Description: Cul-De-Sac, Dead End, Golf Course | View: Golf Course, Landscaped Area, Pond | |
Lot Dimensions: 0 | Water: Central | |
Lot Frontage: 187 | Windows: Arched, Casement, Impact Resistant, Sliding, Transom | |
Lot Size: 0.64 Acres | Year Built: 2010 | |
Maintenance: Cable, Golf Course, Internet/WiFi Access, Legal/Accounting, Manager, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal |
High School: NAPLES HIGH SCHOOL |
Middle School: GULFVIEW MIDDLE SCHOOL |
Elementary School: POINCIANA ELEMENTARY |
Listed By
Agency Name: John R Wood Properties
Shown By
Agent Name: Joette Swartz REALTORĀ®
Agent Phone: (717) 319-4152