Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $28,119.43
Edit mortgage details for a more accurate paymentH8395- The masterful transformation of this exceptional home is tantamount to brand new construction! The list of “news” is so long there is little room for descriptive language! Gutted and renovated from top to bottom and inside and out, this home features all new drywall, electrical, plumbing, HVAC (whole house and garage,) new gas lines, new impact sliders and Anderson windows and doors plus a brand new roof! The spacious and reimagined lanai features a brand new outdoor kitchen plus custom pool with all equipment updated and upgraded in 2022. From the welcoming “lobby bar” with illuminated quartzite counters to the transparent enclosed wine wall with stone background opening to a brand new chef’s kitchen with huge island and stunning great room with custom built-ins, this home looks and feels brand new. The master bedroom with huge closets offers amazing views and a lighted staircase leading to separate guest suites features more stunning views. The all new AV system features SONOS in almost every room, pool and lanai and new televisions are in all bedrooms, great room and lanai as well. Professionally decorated and furnished throughout, this home is move-in ready now!
$6,250,000.00
Estimated Monthly Payment: $28,119.43 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Naples | Property Type: Residential - Single Family | |
Subdivision: QUAIL WEST | Lot Size: 0.86 Acres | |
Garage: 3 | Bedrooms: 4 | |
Taxes: $29,109 | Bathrooms: 4 full 2 partial | |
Status: Active | Square Feet: 5377 | |
Year Built: 2005 | MLS#: 223004821 |
Property Type: Residential - Single Family | Mandatory Club Fee: $12644.00/Annually | |
Additional Rooms: Den - Study, Laundry in Residence, Screened Lanai/Porch | Master Bath: Dual Sinks, Multiple Shower Heads, Separate Tub And Shower | |
Amenities: Basketball, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room | Master Hoa Fee: $1826.00/Quarterly | |
Bedroom/Den: 4 - Den | Minimum Lease Days: 120 | |
Bedroom Description: Master BR Ground | One Time Mandatory Club Fee: $70000 | |
Building Design: Single Family | Parcel #: 05-48-26-B3-01203.J095 | |
Community Type: Gated, Golf Course, Tennis | Parking: Driveway Paved | |
Construction: Concrete Block | Pet Limits: 0 | |
Cooling: Central Electric | Pets: Limits | |
Days on Market: 18 | Pool Description: Below Ground, Custom Upgrades, Equipment Stays, Heated Gas, Salt Water System | |
Den: Yes | Rear Exposure: E | |
Dining: Breakfast Bar, Breakfast Room, Formal | Restrictions: Architectural, Deeded, No RV | |
Equipment: Auto Garage Door, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Wine Cooler | Road Description: Paved Road | |
Exterior: Stucco | Roof Type: Tile | |
Exterior Features: Outdoor Kitchen, Sprinkler Auto | Sewer: Central | |
Flooring: Laminate, Marble, Wood | Spa: Yes | |
Furnished: Furnished | Spa Description: Below Ground, Equipment Stays, Heated Gas, Pool Integrated | |
Garage: 3 | SQFT Total: 10657 | |
Garage: Attached | Stories: 2.0 | |
GEO Area: NA21 - N/O Immokalee Rd E/O 75 | Storm Protection: Impact Resistant Doors, Impact Resistant Windows | |
Golf Type: Golf Equity, Golf Non Equity | Swimming Pool: Yes | |
Heating: Central Electric | Taxes: $29,109 | |
Hoa Type: Mandatory | Total Recurring Fees: 25648 | |
Interior: Built-In Cabinets, Cable Prewire, Closet Cabinets, Fireplace, Foyer, Internet Available, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar | Transfer Fee: 31250.00 | |
Irrigation: Well | Units in Building: 1 | |
Kitchen: Gas Available, Island, Pantry | Units in Complex: 1 | |
Lot Description: Regular | View: Golf Course, Lake | |
Lot Dimensions: 0 | Water: Central | |
Lot Frontage: 189 | Waterfront: Lake | |
Lot Size: 0.86 Acres | Windows: Impact Resistant, Sliding, Solar Tinted | |
Maintenance: Cable, Internet/WiFi Access, Rec Facilities, Street Lights, Street Maintenance | Year Built: 2005 | |
Management: Professional |
Listed By
Agency Name: John R Wood Properties
Shown By
Agent Name: Joette Swartz REALTORĀ®
Agent Phone: (717) 319-4152