Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $112,853.53
Edit mortgage details for a more accurate paymentH8144 - Remarkably refined in every respect, this exquisite residence penned by Jeff Harrell and executed by BCB Homes totes wide water vistas from nearly every vantage point. The sophisticated and spacious floorplan was thoughtfully crafted to capture expansive water views of Man O War Cove & hosts 5 bedrooms, 5 full / 2 half baths, sprawling outdoor living environs, beautiful wood/marble flooring, generator, elevator & separate 1 BR/1BTH guest/nanny suite with living room & private entrance. The gourmet-style kitchen features top-tier appliances such as Wolf gas range, double ovens, 2 Miele dishwashers, Sub-Zero fridge, robust granite topped island, a bar overlooking the ever-present glistening water, a walk-in pantry + caterers pantry & wine room. Luxurious in every sense of the word, the first-level master suite boasts a morning kitchen, private laundry, 2 walk-in closets, his/her water closets, soaking tub & spacious shower. The exterior is ideal for entertaining with its expansive lanai, summer kitchen, pool bath & fireplace-all overlooking gorgeous water vistas & a 50’ floating dock with lift. Eligible for Primary Membership at the prestigious Port Royal Club.
$25,900,000.00
Estimated Monthly Payment: $112,853.53 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Naples | Property Type: Residential - Single Family | |
Subdivision: PORT ROYAL | Lot Size: 0.59 Acres | |
Garage: 4 | Bedrooms: 5 | |
Taxes: $76,547 | Bathrooms: 5 full 2 partial | |
Status: Active | Square Feet: 7219 | |
Year Built: 2009 | MLS#: 222090752 |
Property Type: Residential - Single Family | Kitchen: Island, Pantry, Walk-In Pantry | |
Additional Rooms: Balcony, Den - Study, Family Room, Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai | Lot Description: Regular | |
Amenities: Beach Access, Beach Club Available, Private Membership | Lot Dimensions: 0 | |
Bedroom Description: First Floor Bedroom, Master BR Ground, Master BR Sitting Area, Split Bedrooms | Lot Frontage: 113 | |
Boat Access: Boat Dock Private, Boat Lift, Dock Deeded, Dock Included, Elec Avail at dock | Lot Size: 0.59 Acres | |
Building Design: Single Family | Master Bath: Bidet, Dual Sinks, Separate Tub And Shower | |
Community Type: Boating, Tennis | Parcel #: 16961100004 | |
Construction: Concrete Block, Wood Frame | Pets: No Approval Needed | |
Cooling: Ceiling Fans, Central Electric, Zoned | Pool Description: Below Ground, Concrete, Heated Gas, Pool Bath | |
Days on Market: 21 | Rear Exposure: SE | |
Dining: Breakfast Bar, Breakfast Room, Formal | Restrictions: Architectural, Deeded | |
Elevator: Yes | Roof Type: Tile | |
Equipment: Auto Garage Door, Central Vacuum, Dishwasher, Disposal, Double Oven, Dryer, Generator, Grill - Gas, Microwave, Range, Refrigerator, Security System, Wall Oven, Warming Tray, Washer, Wine Cooler | Security: yes | |
Exterior: Stucco | Sewer: Central | |
Exterior Features: Built In Grill, Decorative Shutters, Outdoor Fireplace, Outdoor Kitchen, Sprinkler Auto | Spa: Yes | |
Flooring: Marble, Wood | Spa Description: Below Ground, Concrete, Heated Gas, Pool Bath | |
Furnished: Unfurnished | SQFT Total: 10024 | |
Garage: 4 | Stories: 2.0 | |
Garage: Attached | Storm Protection: Impact Resistant Doors, Impact Resistant Windows | |
GEO Area: NA07 - Port Royal-Aqualane Area | Swimming Pool: Yes | |
Guest House: Yes | Taxes: $76,547 | |
Guest House Description: 1 Bath, 1 Bedroom, Conforming, Living Room | View: Bay, Water | |
Gulf Access Type: No Bridge(s)/Water Direct | Water: Central | |
Heating: Gas - Propane | Waterfront: Bay, Navigable | |
Interior: Bar, Built-In Cabinets, Cable Prewire, Coffered Ceiling, Custom Mirrors, Fireplace, Foyer, French Doors, Laundry Tub, Pantry, Walk-In Closet, Wet Bar, Window Coverings, Zero/Corner Door Sliders | Windows: Impact Resistant, Sliding | |
Irrigation: Central | Year Built: 2009 |
High School: NAPLES HIGH SCHOOL |
Middle School: GULFVIEW MIDDLE SCHOOL |
Elementary School: LAKE PARK ELEMENTARY |
Listed By
Agency Name: John R. Wood Properties
Shown By
Agent Name: Joette Swartz REALTORĀ®
Agent Phone: (717) 319-4152