Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $9.25
Edit mortgage details for a more accurate paymentLOCATION...LOCATION...LOCATION...BEAUTIFULLY maintained 3 Bed 2.5 Bath town home ready for quick occupancy. Large open floor plan with a great room and 10x16 deck off family room. Also concrete patio under deck with fenced in area. Economical natural gas heat and central air. Rent $2250 and Security $2250. TENANT pays all utilities: Electric, trash, wash, sewer and gas and any other utilities like internet and cable. Landlord pays HOA fees which covers lawn care and snow removal. TENANT maintained fenced in area in rear yard and tenant shovels snow to the front door. All Appliances Included: Refrigerator, Dishwasher, Gas Range, Microwave, Washer & Dryer. Landlord maintains range, microwave and dishwasher. Minimum credit score requirement and debt to income ratio requirement. NO PETS and NO SMOKING. Reach out today for a showing! WARNING...You won't want to leave!!!
$2250.00 / Monthly
City: Harrisburg | Property Type: Rental - Townhouse | |
Subdivision: LOWER PAXTON TOWNSHIP | Lot Size: 0.08 Acres | |
School District: CENTRAL DAUPHIN | Garage: 2 | |
Bedrooms: 3 | Bathrooms: 2 full 2 partial | |
Status: PENDING | Square Feet: 1776 | |
Year Built: 2000 | MLS#: PADA2019910 |
Property Type: Rental - Townhouse | Lot Dimensions: 0.08 Acre(S) | |
Additional Structures: Above Grade, Below Grade | Lot Size: 0.08 Acres | |
Appliances: Oven/Range - Gas, Refrigerator, Dishwasher, Built-In Microwave, Washer, Dryer | Municipality: LOWER PAXTON TWP | |
Basement: Full, Heated, Partially Finished, Walkout Level, Windows | Number of Rooms: 11 | |
Basement: Yes | Rent Includes: HOA/Condo Fee | |
Cooling: Central A/C | Rooms: Bedroom 2,Bedroom 3,Kitchen, Family Room, Bedroom 1,Laundry, Loft, Recreation Room, Full Bath, Half Bath | |
Days on Market: 21 | Sewer: Public Sewer | |
Electric Description: 200+ Amp Service, Circuit Breakers | SQFT Above Finished: 1776 | |
Exterior: Frame | SQFT Total Finished: 1776 | |
Fencing Description: Vinyl | Stories: 2.0 | |
Flooring: Ceramic Tile, Carpet, Laminated | Structure Type: Interior Row/Townhouse | |
Fuel Type: Natural Gas | Utilities: Electric Available, Water Available, Sewer Available, Natural Gas Available | |
Garage: 2 | Water: Public | |
Heating: Forced Air | Windows: Energy Efficient, Double Pane, Insulated | |
Home Style: Traditional | Year Built: 2000 | |
Interior: Bar, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Combination Dining/Living, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Pantry, Recessed Lighting, Tub Shower, Walk-in Closet(s) |
Kitchen: 9 x 16 Level - Main | Bedroom 3: 12 x 13 Level - Upper 1 | |
Family Room: 13 x 26 Level - Main | Full Bath: 5 x 6 Level - Upper 1 | |
Half Bath: 3 x 7 Level - Main | Recreation Room: 12 x 13 Level - Lower 1 | |
Bedroom 1: 12 x 15 Level - Main | Family Room: 15 x 32 Level - Lower 1 | |
Full Bath: 7 x 8 Level - Main | Laundry: 12 x 14 Level - Lower 1 | |
Loft: 8 x 9 Level - Upper 1 | Half Bath: 3 x 7 Level - Lower 1 | |
Bedroom 2: 12 x 13 Level - Upper 1 |
High School: CENTRAL DAUPHIN |
School District: CENTRAL DAUPHIN |
Listed By
Agency Name: RE/MAX Realty Select
Shown By
Agent Name: Joette Swartz REALTORĀ®
Agent Phone: (717) 319-4152