Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,753.69
Edit mortgage details for a more accurate paymentEscape to your own private retreat on 9.37 acres! Built in 1845, this beautiful farmhouse has been meticulously maintained and improved by the current owners. Take in the idyllic setting and beauty that surrounds you while you approach the home on the tree lined lane! The home is filled with the charm of the past, but also offers many modern conveniences. Beautiful hardwood flooring, large sun filled rooms, eat in kitchen and formal dining room with a fireplace. The primary bedroom opens to a sunroom that overlooks the pond. Separate carriage house is the perfect space for a home office, studio, guest quarters or in-law apartment. The 60x 90 barn has unlimited potential. There is a 55" RV garage. The outdoor space, complete with a pergola, gas fireplace, built in bar, gazebo and koi pond is truly relaxing and ideal for gatherings. Don't miss your opportunity to own this special property. Schedule your showing today.
$980,000.00
Estimated Monthly Payment: $4,753.69 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Harrisburg | Property Type: Residential - Single Family | |
Subdivision: LOWER PAXTON TOWNSHIP | Lot Size: 9.37 Acres | |
School District: CENTRAL DAUPHIN | Garage: 2 | |
Bedrooms: 4 | Taxes: $8,699 | |
Bathrooms: 1 full 1 partial | Status: ACTIVE | |
Square Feet: 3390 | Year Built: 1845 | |
MLS#: PADA2016900 |
Property Type: Residential - Single Family | Lot Description: Cleared, Pond, Private, Rear Yard | |
Additional Structures: Above Grade, Below Grade | Lot Dimensions: 9.37 Acre(S) | |
Appliances: Dishwasher, Dryer, Refrigerator, Stove, Built-In Microwave, Washer, Oven/Range - Electric | Lot Size: 9.37 Acres | |
Basement: Daylight, Full, Side Entrance, Space For Rooms, Walkout Level, Windows, Workshop, Partially Finished | Municipality: LOWER PAXTON TWP | |
Basement: Yes | Parking Features: Asphalt Driveway, Circular Driveway | |
Cooling: Central A/C | Parking Notes: 2 Total Parking Spaces | |
Days on Market: 143 | Rooms: Living Room, Dining Room, Primary Bedroom, Bedroom 2,Bedroom 3,Bedroom 4,Kitchen, Family Room, Foyer, Sun/Florida Room, Bathroom 1 | |
Electric Description: 200+ Amp Service | Sewer: Private Sewer | |
Exterior: Stick Built, Brick, Stone | SQFT Above Finished: 2295 | |
Exterior: Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Outbuilding(s), Street Lights, Water Fountains | SQFT Below Finished: 1095 | |
Fireplace: Fireplace - Glass Doors, Stone, Wood | SQFT Total Finished: 3390 | |
Fireplaces: 5 | Stories: 2.0 | |
Fuel Type: Natural Gas | Structure Type: Detached | |
Garage: 2 | Taxes: $8,699 | |
Heating: Forced Air | Utilities: Electric Available, Natural Gas Available, Phone Available | |
Home Style: Traditional | Water: Well | |
Interior: Attic, Exposed Beams, Floor Plan - Traditional, Formal/Separate Dining Room, Soaking Tub, Stall Shower, Water Treat System, Window Treatments, Stove - Wood, Kitchen - Eat-In | Year Built: 1845 |
Primary Bedroom: 14 x 13 Level - Upper 1 | Kitchen: 15 x 13 Level - Main | |
Bedroom 3: 17 x 12 Level - Upper 1 | Sun/Florida Room: 16 x 8 Level - Upper 1 | |
Bedroom 4: 13 x 13 Level - Upper 1 | Bathroom 1: 15 x 9 Level - Upper 1 | |
Living Room: 21 x 14 Level - Main | Family Room: 24 x 14 Level - Main | |
Dining Room: 15 x 14 Level - Main | Bedroom 2: 14 x 13 Level - Upper 1 | |
Foyer: 18 x 8 Level - Main |
High School: CENTRAL DAUPHIN |
Elementary School: PAXTONIA |
School District: CENTRAL DAUPHIN |
Listed By
Agency Name: Berkshire Hathaway HomeServices Homesale Realty
Agency Phone: 7175336222
Shown By
Agent Name: Joette Swartz REALTORĀ®
Agent Phone: (717) 319-4152