Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $30,196.10
Edit mortgage details for a more accurate paymentH6330- Spectacular is the word that comes to mind as you cross the threshold of this elegantly appointed Diamond-built home that will delight the most discerning buyer. From the sparkling floors, golf and lake views as far as the eye can see to the inviting indoor/outdoor settings, this jaw-dropping home excels at every turn. The interior space features an open family room w custom built-ins & architectural ceilings continuing to the dining & kitchen areas as well as the vast lanai w retractable screens, outdoor kitchen, multiple seating areas w designer furniture and a tranquil water wall & spa accessible from the pool and master. The gourmet kitchen centers around a 5 ft galley sink, Wolf & Miele appliances, 2 dishwashers & walk-in pantry. Adjacent is a custom glass wall cleverly fronting a butler pantry w 165 bottle n’Finity wine cooler. The thoughtful floor plan offers privacy for guests & the spacious master offers his/hers baths & 2 bespoke closets, one brilliantly composed w custom backlighting and savvy storage. The den/study is a retreat w more impressive built-ins. Add’l features incl oversized baseboards, generator, safe, 4-zone HVAC, 2 tankless water heaters & Control4
$6,895,000.00
Estimated Monthly Payment: $30,196.10 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Naples | Property Type: Residential - Single Family | |
Subdivision: QUAIL WEST | Lot Size: 0.87 Acres | |
Garage: 4 | Bedrooms: 4 | |
Taxes: $22,210 | Bathrooms: 4 full 1 partial | |
Status: Active | Square Feet: 4861 | |
Year Built: 2014 | MLS#: 222046636 |
Property Type: Residential - Single Family | Maintenance: Cable, Internet/WiFi Access, Manager, Rec Facilities, Street Lights, Street Maintenance | |
Additional Rooms: Balcony, Home Office, Laundry in Residence, Open Porch/Lanai, Den - Study | Management: On-Site | |
Amenities: BBQ - Picnic, Beauty Salon, Bike And Jog Path, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Pickleball, Private Membership, Putting Green, Restaurant, Sauna, Sidewalk, Streetlight, Tennis Court, Underground Utility | Mandatory Club Fee: $8750.00/Annually | |
Bedroom/Den: 4 - Den | Master Bath: Dual Sinks | |
Bedroom Description: Master BR Sitting Area | Master Hoa Fee: $2012.00/Quarterly | |
Building Design: Single Family | Minimum Lease Days: 120 | |
Community Type: Gated, Golf Course, Tennis | Parcel #: 05-48-26-B3-01203.J082 | |
Construction: Concrete Block, Poured Concrete | Parking: Circle Drive, Driveway Paved | |
Cooling: Ceiling Fans, Central Electric | Pet Limits: Non-Agressive breed | |
Days on Market: 9 | Pets: Limits | |
Den: Yes | Pool Description: Below Ground, Concrete, Custom Upgrades, Equipment Stays, Heated Gas, Negative Edge | |
Dining: Breakfast Bar, Dining - Living | Rear Exposure: NW | |
Equipment: Auto Garage Door, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Wine Cooler | Restrictions: Architectural, Deeded, No RV | |
Exterior: Stucco | Road Description: Paved Road | |
Exterior Features: Built-In Gas Fire Pit, Outdoor Fireplace, Outdoor Kitchen, Patio, Sprinkler Auto | Roof Type: Tile | |
Flooring: Marble, Terrazzo, Wood | Sewer: Central | |
Furnished: Partially Furnished | Spa: Yes | |
Garage: Attached | Spa Description: Below Ground, Concrete, Equipment Stays, Heated Gas | |
Garage: 4 | SQFT Total: 7063 | |
GEO Area: NA21 - N/O Immokalee Rd E/O 75 | Stories: 2.0 | |
Golf Type: Golf Equity, Golf Non Equity | Storm Protection: Impact Resistant Doors, Impact Resistant Windows | |
Heating: Central Electric | Taxes: $22,210 | |
Interior: Built-In Cabinets, Cable Prewire, Closet Cabinets, Coffered Ceiling, Custom Mirrors, Foyer, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet | Total Recurring Fees: 19498 | |
Irrigation: Well | Transfer Fee: 5000.00 | |
Kitchen: Gas Available, Island, Walk-In Pantry | View: Golf Course, Lake | |
Lot Description: Regular | Water: Central | |
Lot Dimensions: 0 | Windows: Impact Resistant, Sliding, Transom | |
Lot Frontage: 247 | Year Built: 2014 | |
Lot Size: 0.87 Acres |
Listed By
Agency Name: John R. Wood Properties
Shown By
Agent Name: Joette Swartz REALTORĀ®
Agent Phone: (717) 319-4152