Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,246.61
Edit mortgage details for a more accurate paymentNEW CONSTRUCTION TO BE COMPLETED AROUND SEPTEMBER 2022. The HUNTLEIGH-ESTATE SERIES by GARMAN BUILDERS is one of the most sought out floorplans in the ESTATE SERIES. this home has so many wonderful features and amenities, it's impossible to list them all. This home is a "must see"!! A few items worth noting are the Guest Suite with Full Bath on the Main Level, the Study, Formal Dining Room, Gourmet Kitchen with Island open to the Family Room with Stone, Gas Fireplace, and the Breakfast Room off the Kitchen. The 2-story Foyer rounds out some of the amazing features of this home. Upstairs is the location for the Owner's Suite, complete with Owner's Luxury Bath and huge walk-in closet. There's another Guest Room with it's own Full Bath and two more Bedrooms that share a Jack and Jill Bath. The Laundry Room is also located on the Upper Level. All this and more on a huge 3.34 acre lot on the top of a hill with fabulous views!!
$1,032,990.00
Estimated Monthly Payment: $4,246.61 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Harrisburg | Property Type: Residential - Single Family | |
Subdivision: ESTATES OF AUTUMN OAKS | Lot Size: 3.34 Acres | |
School District: CENTRAL DAUPHIN | Garage: 3 | |
Bedrooms: 5 | Taxes: $0 | |
Bathrooms: 4 full 1 partial | Status: ACTIVE | |
Square Feet: 3849 | Year Built: 2022 | |
MLS#: PADA2013714 |
Property Type: Residential - Single Family | Lot Dimensions: 3.34 Acre(S) | |
Additional Structures: Above Grade | Lot Size: 3.34 Acres | |
Appliances: Built-In Microwave, Dishwasher, Disposal, Humidifier, Oven - Wall, Range Hood, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, Oven/Range - Gas | Municipality: LOWER PAXTON TWP | |
Basement: Full, Unfinished, Walkout Level | Number of Rooms: 10 | |
Basement: Yes | Parking Notes: 5 Total Parking Spaces | |
Cooling: Central A/C | Roof Type: Architectural Shingle | |
Days on Market: 18 | Rooms: Dining Room, Primary Bedroom, Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen, Family Room, Basement, Foyer, Breakfast Room, Study, Laundry, Bathroom 2,Bathroom 3,Primary Bathroom, Full Bath, Half Bath | |
Exterior: Stick Built, Stone, Shake Siding | Sewer: Public Sewer | |
Fireplace: Mantel(s), Gas/Propane, Stone | SQFT Above Finished: 3849 | |
Flooring: Carpet, Ceramic Tile, Hardwood | SQFT Total Finished: 3849 | |
Fuel Type: Natural Gas | Stories: 2.0 | |
Garage: 3 | Structure Type: Detached | |
Heating: Forced Air | Taxes: $0 | |
HOA Fee: $30.00/Monthly | Utilities: Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available | |
Home Style: Traditional | Water: Public | |
Interior: Carpet, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Upgraded Countertops, Wood Floors, Primary Bath(s) | Wooded: Yes | |
Lot Description: Trees/Wooded, Landscaping | Year Built: 2022 |
High School: CENTRAL DAUPHIN |
Middle School: LINGLESTOWN |
Elementary School: NORTH SIDE |
School District: CENTRAL DAUPHIN |
Listed By
Agency Name: Garman Home Sales LLC
Agency Phone: 7177334383
Shown By
Agent Name: Joette Swartz REALTORĀ®
Agent Phone: (717) 319-4152