Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,967.06
Edit mortgage details for a more accurate paymentNEW CONSTRUCTION TO BE COMPLETED AROUND SEPTEMBER 2022. The DECKER of the ESTATE SERIES by GARMAN BUILDERS, is an exquisite home with many upgrades and features that are highly sought after by the most particular of buyers. One of the favorite features of this home is the open concept living space which include the Family Room, Breakfast Area, gourmet Kitchen, and Sunroom. Also found on the main level are the Formal Dining Room and Study. The upper level features the Owner’s Suite with Luxury Owner’s Bath which includes 2 walk-in closets, 2 Bedrooms that share a Jack and Jill Bath, and a 4th Bedroom which is a Guest Bedrooms with a Full Bath and walk-in closet. Also included on the upper level is the Laundry. All this and a 3-car Garage.
$964,990.00
Estimated Monthly Payment: $3,967.06 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Harrisburg | Property Type: Residential - Single Family | |
Subdivision: ESTATES OF AUTUMN OAKS | Lot Size: 1.91 Acres | |
School District: CENTRAL DAUPHIN | Garage: 3 | |
Bedrooms: 4 | Taxes: $0 | |
Bathrooms: 3 full 1 partial | Status: ACTIVE | |
Square Feet: 3411 | Year Built: 2022 | |
MLS#: PADA2013628 |
Property Type: Residential - Single Family | Lot Dimensions: 1.91 Acre(S) | |
Additional Structures: Above Grade | Lot Size: 1.91 Acres | |
Appliances: Built-In Microwave, Dishwasher, Disposal, Humidifier, Oven - Wall, Range Hood, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, Oven/Range - Gas | Municipality: LOWER PAXTON TWP | |
Basement: Full, Unfinished, Walkout Level | Number of Rooms: 10 | |
Basement: Yes | Parking Notes: 5 Total Parking Spaces | |
Cooling: Central A/C | Roof Type: Architectural Shingle | |
Days on Market: 19 | Rooms: Dining Room, Primary Bedroom, Bedroom 2,Bedroom 3,Bedroom 4,Kitchen, Family Room, Basement, Foyer, Study, Sun/Florida Room, Laundry, Bathroom 2,Bathroom 3,Primary Bathroom, Half Bath | |
Exterior: Stick Built, Stone | Sewer: Public Sewer | |
Fireplace: Mantel(s), Electric | SQFT Above Finished: 3411 | |
Flooring: Carpet, Ceramic Tile, Hardwood | SQFT Total Finished: 3411 | |
Fuel Type: Natural Gas | Stories: 2.0 | |
Garage: 3 | Structure Type: Detached | |
Heating: Forced Air | Taxes: $0 | |
HOA Fee: $30.00/Monthly | Utilities: Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available | |
Home Style: Traditional | Water: Public | |
Interior: Carpet, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Upgraded Countertops, Breakfast Area, Wood Floors, Primary Bath(s) | Wooded: Yes | |
Lot Description: Trees/Wooded, Landscaping | Year Built: 2022 |
High School: CENTRAL DAUPHIN |
Middle School: LINGLESTOWN |
Elementary School: NORTH SIDE |
School District: CENTRAL DAUPHIN |
Listed By
Agency Name: Garman Home Sales LLC
Agency Phone: 7177334383
Shown By
Agent Name: Joette Swartz REALTORĀ®
Agent Phone: (717) 319-4152